Le marathon de Nîmes, première étape de la French Inline Cup 2007, a eu lieu le 1er avril 2007.
| Place | Nom Prénom | Pays | Temps |
|---|---|---|---|
| 1. | Le Bihan Laetitia | France |
1:43'18" |
| 2. | Petitprez Anne-Sophie | France |
|
| 3. | Bausseron Mathilde | France |
|
| 4. | Bouten Carin | France |
|
| 5. | Rouger Emilie | France |
|
| 6. | Garcia Miguel Perez Paola | Espagne |
|
| 7. | Rainoldi Lidia | France |
|
| 8. | Delignière Charlotte | France |
|
| 9. | Campourcy Claire | France |
|
| 10. | Schiro Aurore | France |
| Place | Nom Prénom | Pays | Temps |
|---|---|---|---|
| 1. | Guyader Yann | France |
1:26'21" |
| 2. | Boucher Thomas | France |
|
| 3. | Sourisseau Julien | France |
|
| 4. | Boulard Philippe | France |
|
| 5. | Fernandez Ewen | France |
|
| 6. | Levrard Julien | France |
|
| 7. | Douchin Benjamin | France |
|
| 8. | Boher Matthieu | France |
|
| 9. | Despaux Adrien | France |
|
| 10. | Zocca Thierry | France |
Retour au Palmarès du Marathon de Nîmes